|
Description |
Linked to |
1 | Status: Located. |
|
2 | Andrew and Jane SPILLER Status: Located. |
|
3 | Andrew with Kath CRAVEN (from NZ) Status: Located. |
|
4 | Andy Status: Located. |
|
5 | Antony and Noreen PAYNE Status: Located. At Ruperts wedding |
|
6 | Antony and Simon PAYNE Status: Located. |
|
7 | Antony and Simon PAYNE Status: Located. |
|
8 | Antony and Simon PAYNE Status: Located. |
|
9 | Antony and Simon PAYNE, Clive and Harvey PETERS Status: Located. |
|
10 | Antony PAYNE Status: Located. |
|
11 | Aubrey William PAYNE |
|
12 | Barbara PAYNE and Matilda WALL
(At least one living individual is linked to this item - Details withheld.) |
|
13 | Betty SWEATMAN Status: Located. |
|
14 | Biddie TIMMIS Status: Located. |
|
15 | Comley and Florence SWEATMAN Status: Located. |
|
16 | Comley and Gillian PAYNE Status: Located. |
|
17 | Comley and Gillian PAYNE Status: Located. |
|
18 | Comley PAYNE Status: Located. |
|
19 | Comley PAYNE and Keith HOUSDEN Status: Located. |
|
20 | David and Daphne CLARKE Status: Located. |
|
21 | Delia CLARKE Status: Located. |
|
22 | Emma WATTS |
|
23 | Florence YOUNG's parents (?) Status: Located. |
|
24 | FourWinds Status: Located. Simon, Harvey, Betty, Bill, Antony, Geoff, Marjorie, Comley, Clive |
|
25 | FourWinds Status: Located. Comley, David, Harvey, Clive, Carole, Simon |
|
26 | FourWinds Status: Located. Comley, Betty, Marjorie, Mary, Bill, Harvey, Simon, Clive, Antony |
|
27 | GADSDEN Family Status: Located. |
|
28 | Geoff SPILLER Status: Located. |
|
29 | Gertrude and Charles LOVERING Status: Located. |
|
30 | Gillian PAYNE Status: Located. |
|
31 | Gillian PAYNE Status: Located. |
|
32 | Gillian PAYNE Status: Located. |
|
33 | Gillian PAYNE Status: Located. With unknown lady |
|
34 | Gillian PAYNE Status: Located. |
|
35 | Gillian PAYNE and Harvey PETERS Status: Located. At Louise's wedding |
|
36 | Graham and Judith HOUSEDEN Status: Located. |
|
37 | Henry Grimsdale CLARKE and family Status: Located. |
|
38 | Henry Grimsdale CLARKEs children Status: Located. |
|
39 | Henry SWEATMAN Status: Located. |
|
40 | Henry SWEATMAN Status: Located. |
|
41 | HOUSDENs Status: Located. |
|
42 | HOUSDENs Status: Located. |
|
43 | Ida BOWRA Status: Located. |
|
44 | Jane SPILLER
(At least one living individual is linked to this item - Details withheld.) |
|
45 | Jude Oliver CLARKE-PAYNE |
|
46 | Julia PAYNE
(At least one living individual is linked to this item - Details withheld.) |
|
47 | Justine PETERS Status: Located. |
|
48 | Keith and Andrea BOWRA with family Status: Located. |
|
49 | Keith HOUSDEN Status: Located. |
|
50 | Marjorie and Bill PETERS Status: Located. |
|